top of page
Grand Chapter of North Carolina
ORDER OF THE EASTERN STAR
Grand Representatives
Location | Grand Representative Name | Chapters | Term |
---|---|---|---|
Alabama | Mary Schoff | Millbrook No. 293 | 01/01/2024-01/01/2026 |
Alberta | tba | tba | tba |
Arizona | Linda Gillis | Seaside No. 238 | 12/31/23-12/31/25 |
Arkansas | Michael Harriett | Trenton No. 86 | 7/1/23-7/1/25 |
Australia | David Griffith | Kernersville No. 205 | 6/30/2024-6/30/2026 |
Boliva | Ryan Knight | Midland No. 260 | 4/1/23-3/31/25 |
British Columbia | Carol Dean Joyce | Aberdeen No. 259 | 1/1/23-12/31/24 |
California | John Trail | Mint Hill No. 353 | 1/1/23-12/31/24 |
Colorado | Greg Allred | Marble Springs No. 320 | 1/1/23-12/31/24 |
Connecticut | Robert Gunn | Old Town No. 355 | 6/1/23-5/31/25 |
Delaware | Claudia Stowers | Mount Air No. 18 | 1/1/23-12/31/24 |
District of Columbia | Susan Matney | Milbrook No. 293 | 1/1/23-12/31/24 |
Florida | Mary Hare | Statesville No. 214 | 9/1/23-8/31/25 |
Georgia | Renee Hoyle | Lincoln No. 114 | 1/1/23-12/31/24 |
Idaho | Roberta Whitaker | West Gate No. 343 | tba |
Illinois | tba | tba | 1/1/24-12/31/25 |
Indiana | Dana Cope | Stony Point No. 158 | 2/1/23-1/31/25 |
Iowa | Patsey Black | Smithfield No. 121 | 4/1/23-3/31/25 |
Italy | Max Dearing | Bahama No. 203 | 1/1/23-12/31/24 |
Kansas | Mary Gail Boys | Wright G Campbell No. 131 | 1/1/23-12/31/24 |
Kentucky | Cathy Bradley | Liberty No. 66 | 1/1/24-12/31/26 |
Louisiana | tba | tba | 2/25/24-2/24/26 |
Maine | Kelly Jacobs | Adkinson No. 280 | 3/1/23-2/28/25 |
Manitoba | Cathy Dearing | Bahama No. 203 | 1/1/24-12/31/25 |
Maryland | Helen Greene | Marshville No. 163 | 1/1/23-12/31/24 |
Massachusetts | Margaret Lee | Bahama No. 203 | 1/1/23-12/31/24 |
Michigan | Nora Beamon Reitz | Mint Hill No. 353 | 1/1/24-12/31/25 |
Minnesota | Belkis Slazas | Carthage No. 154 | 1/1/24-12/31/25 |
Mississippi | tba | tba | 3/1/24-2/28/26 |
Missouri | Pamela Edwards | Biltmore No.38 | 1/1/23-12/31/24 |
Montana | Lillian Freel | Andrews No. 15 | 1/1/23-12/31/24 |
Nebraska | Cathy Carter | Eureka No. 277 | 10/1/23-9/30/25 |
Nevada | Andrew Gene Taylor | Elizabeth City No. 44 | 1/1/23-12/31/24 |
New Brunswick | tba | tba | tba |
New Hampshire | Kimberly Casey | Goldboro No. 54 | 1/1/23-12/31/24 |
New Jersey | Debbie Britt | Bahama No. 203 | 1/1/23-12/31/24 |
New Mexico | Norma Byrd | Lillington No. 243 | 1/1/24-12/31/25 |
New York | Doug Johndow | Seaside No. 238 | 1/1/24-12/31/25 |
North Dakota | tba | tba | 1/1/24-12/31/25 |
Nova Scotia/Prince Edward Island | Betty Williams | Hope Mills No. 227 | 1/1/23-12/31/24 |
Ohio | tba | tba | 3/1/24-2/28/26 |
Oklahoma | Mary Poling | Hendersonville No. 61 | 1/1/23/-12/31/24 |
Ontario | tba | tba | 1/1/24-12/31/25 |
Oregon | tba | tba | 1/1/24-12/31/25 |
Pennsylvania | Marie Miller | Elizabeth City No. 44 | 1/1/24-12/31/25 |
Puerto Rico | Billy McKeel | Ahoskie No. 291 | 3/1/23-2/28/25 |
Rhode Island | Marcil Hurt | Marble Spring No. 320 | 1/1/23-12/31/24 |
Sao Paulo | tba | tba | tba |
Saskatchewan | Trudy Craig | Hope Mills No. 227 | 1/1/23-12/31/24 |
Scotland | tba | tba | 1/1/24-12/31/25 |
South Carolina | Rosemary Bramigk | Statesville No. 214 | 1/1/24-12/31/25 |
South Dakota | Marcia Deans | King Chapter No. 328 | 1/1/24-12/31/25 |
Tennessee | Tillie Jordan | Wright G. Campbell No. 181 | 1/1/24-12/31/25 |
Texas | Pamela Hall | Helen B Collie No. 39 | 1/1/23-12/31/24 |
Utah | Linda Albers | Craven No. 231 | 1/1/24-12/31/25 |
Vermont | Linda Comer | Stony Point No. 338 | 1/1/23-12/31/24 |
Virginia | tba | tba | 1/1/24-12/31/25 |
Washington | Anita Taylor | Capefear No. 346 | 1/1/23-12/31/24 |
West Virginia | Peggy Snipes | Catawba No. 124 | 1/1/24-12/31/25 |
Wisconsin | Priscilla Dunn | Randolf No. 210 | 1/1/23-12/31/24 |
Wyoming | tba | tba | tba |
bottom of page