top of page

Grand Chapter of North Carolina
ORDER OF THE EASTERN STAR
Grand Representatives
Jurisdiction | Grand Representative Name | Chapter | Term Expires |
---|---|---|---|
Alabama | Mary Schoff | Millbrook No. 293 | 01/01/26 |
Alberta | TBA | 12/31/25 | |
Arizona | Linda Gillis | Seaside No. 238 | 12/31/25 |
Arkansas | Michael Harriett | Trenton No. 86 | 07/01/25 |
Australia | David Griffith | Kernersville No. 205 | 06/30/26 |
Bolivia | TBA | 03/31/27 | |
British Columbia & Yukon | Annie Mae Bazemore | Harrellsville No. 99 | 01/01/27 |
California | Tabitha Courtney | Hope Mills No. 227 | 12/31/26 |
Colorado | Evelyn Keziah | Marshville No. 163 | 01/01/27 |
Connecticut | Robert Gunn | Old Town No. 355 | 06/01/25 |
Delaware | George Winkler | Hope No. 1 | 01/01/27 |
District of Columbia | Michael May | Cary No. 66 | 01/01/27 |
Florida | Marie Hare | Statesville No. 214 | 01/01/26 |
Georgia | Darlene Cox | Randolph No. 210 | 01/01/27 |
Idaho | Roberta Whitaker | West Gate No. 343 | 01/01/26 |
Illinois | TBA | 01/01/26 | |
Indiana | David Dunbar | Millbrook No. 293 | 01/31/27 |
Iowa | TBA | 01/01/27 | |
Kansas | Jill Roundtree | St. Pauls No. 70 | 12/31/26 |
Kentucky | Cathy Bradley | Liberty No. 66 | 01/01/26 |
Louisiana | TBA | 01/01/26 | |
Maine | TBA | 03/01/27 | |
Manitoba | Cathy Dearing | Bahama No. 203 | 12/31/25 |
Maryland | Janie Temple | Smithfield No. 121 | 01/01/27 |
Massachusetts | Katie Delinger | Fallston No. 282 | 01/01/27 |
Michigan | Nora Beamon Reitz | Mint Hill No. 353 | 01/01/26 |
Minnesota | Belkis Slazas | Carthage No. 154 | 12/31/25 |
Mississippi | TBA | 01/01/26 | |
Missouri | Venus Pinnix | Guilford No.141 | 01/01/27 |
Montana | Mervin Hogg | Cape Fear No. 346 | 01/01/27 |
Nebraska | Catherine Carter | Eureka No. 277 | 01/01/26 |
Nevada | Gloria Scott | Guilford No. 141 | 01/01/27 |
New Brunswick | TBA | 12/31/27 | |
New Hampshire | Karen Wayman | Murphy No. 10 | 01/01/27 |
New Jersey | TBA | 01/01/27 | |
New Mexico | Norma Byrd | Lillington No. 243 | 01/01/26 |
New York | Douglas Johndrow | Seaside No. 238 | 01/01/26 |
North Dakota | TBA | 01/01/26 | |
Nova Scotia/Prince Edward Island | Sara Cox | Albemarle No. 71 | 01/01/27 |
Ohio | TBA | 03/01/26 | |
Oklahoma | Suzanne Trepanier | Carthage No. 154 | 12/31/26 |
Ontario | TBA | 12/31/25 | |
Oregon | TBA | 01/01/26 | |
Pennsylvania | Marie Miller | Elizabeth City No. 44 | 01/01/26 |
Philippines | Elaina Back | Lillington No. 243 | 12/31/26 |
Puerto Rico | Renee Hollamon | James B Green No. 352 | 01/01/27 |
Rhode Island | Joyce Herring | Newton Grove No. 267 | 01/01/27 |
Sao Paulo | TBA | 01/01/26 | |
Saskatchewan | Lucille Horn | Old Town No. 355 | 01/01/27 |
Scotland | TBA | 12/31/25 | |
South Carolina | Rosemary Bramigk | Statesville No. 214 | 01/01/26 |
South Dakota | Marcia Deans | King Chapter No. 328 | 01/01/26 |
Tennessee | Tillie Jordan | Wright G. Campbell No. 181 | 01/01/26 |
Texas | "Tom" Hauser, Jr. | Old Town No. 355 | 01/01/27 |
Utah | Linda Albers | Craven No. 231 | 01/01/26 |
Vermont | Josephine Horn | Jacksonville No. 327 | 01/01/27 |
Virginia | TBA | 01/01/26 | |
Washington | Marjorie Geer | Kernersville No. 205 | 01/01/27 |
West Virginia | Peggy Snipes | Catawba No. 124 | 01/01/26 |
Wisconsin | Eleanor Britt | Smithfield No. 121 | 01/01/26 |
Wyoming | Paulette Powell | Beaufort No. 128 | 01/01/26 |
bottom of page