top of page
Grand Chapter of North Carolina
ORDER OF THE EASTERN STAR
Grand Representatives
Location | Grand Representative Name | Chapters | Term |
---|---|---|---|
Alabama | Mary Schoff | Millbrook No. 293 | 1/1/24-12/31/25 |
Alberta | TBA | 1/1/24-12/31/25 | |
Arizona | Linda Gillis | Seaside No. 238 | 1/1/24-12/31/25 |
Arkansas | Michael Harriett | Trenton No. 86 | 7/1/23-6/30/25 |
Australia | David Griffith | Kernersville No. 205 | 7/1/24-6/30/26 |
Bolivia | Ryan Knight | Midland No. 260 | 4/1/23-3/31/25 |
British Columbia & Yukon | TBA | 1/1/25-12/31/26 | |
California | TBA | 1/1/25-12/31/26 | |
Colorado | Evelyn Keziah | Marshville No. 163 | 1/1/25-12/31/26 |
Connecticut | Robert Gunn | Old Town No. 355 | 6/1/23-5/31/25 |
District of Columbia | TBA | 1/1/25-12/31/26 | |
Florida | Mary Hare | Statesville No. 214 | 1/1/24-12/31/25 |
Georgia | Darlene Cox | Randolph No. 210 | 1/1/25-12/31/26 |
Illinois | TBA | 1/1/24-12/31/25 | |
Indiana | Dana Cope | Stony Point No. 158 | 2/1/23-1/31/25 |
Iowa | Patsey Black | Smithfield No. 121 | 4/1/23-3/31/25 |
Kansas | TBA | 1/1/25-12/31/26 | |
Kentucky | Cathy Bradley | Liberty No. 66 | 1/1/24-12/31/25 |
Louisiana | TBA | 2/1/24-1/31/26 | |
Maine | Kelly Jacobs | Adkinson No. 280 | 3/1/23-2/28/25 |
Manitoba | Cathy Dearing | Bahama No. 203 | 1/1/24-12/31/25 |
Maryland | TBA | 1/1/25-12/31/26 | |
Massachusetts | TBA | 1/1/25-12/31/26 | |
Michigan | Nora Beamon Reitz | Mint Hill No. 353 | 1/1/24-12/31/25 |
Minnesota | Belkis Slazas | Carthage No. 154 | 1/1/24-12/31/25 |
Mississippi | TBA | 3/1/24-2/28/26 | |
Missouri | Venus Pinnix | Guilford No.141 | 1/1/25-12/31/26 |
Montana | TBA | 1/1/25-12/31/26 | |
Nebraska | Cathy Carter | Eureka No. 277 | 1/1/24-12/31/25 |
Nevada | Gloria Scott | Guilford No. 141 | 1/1/25-12/31/26 |
New Brunswick | TBA | 1/1/24-12/31/25 | |
New Hampshire | TBA | 1/1/25-12/31/26 | |
New Jersey | TBA | 1/1/25-12/31/26 | |
New Mexico | Norma Byrd | Lillington No. 243 | 1/1/24-12/31/25 |
New York | Douglas Johndrow | Seaside No. 238 | 1/1/24-12/31/25 |
North Dakota | TBA | 1/1/24-12/31/25 | |
Nova Scotia/Prince Edward Island | Sara Cox | Albemarle No. 71 | 1/1/25-12/31/26 |
Ohio | TBA | 3/1/24-2/28/26 | |
Oklahoma | TBA | 1/1/25-12/31/26 | |
Ontario | TBA | 1/1/24-12/31/25 | |
Oregon | TBA | 1/1/24-12/31/25 | |
Pennsylvania | Marie Miller | Elizabeth City No. 44 | 1/1/24-12/31/25 |
Puerto Rico | TBA | 1/1/25-12/31/26 | |
Rhode Island | TBA | 1/1/25-12/31/26 | |
Saskatchewan | Lucille Horn | Old Town No. 355 | 1/1/25-12/31/26 |
Scotland | TBA | 1/1/24-12/31/25 | |
South Carolina | Rosemary Bramigk | Statesville No. 214 | 1/1/24-12/31/25 |
South Dakota | Marcia Deans | King Chapter No. 328 | 1/1/24-12/31/25 |
Tennessee | Tillie Jordan | Wright G. Campbell No. 181 | 1/1/24-12/31/25 |
Texas | Thomas 'Tom' Hauser, Jr. | Old Town No. 355 | 1/1/25-12/31/26 |
Utah | Linda Albers | Craven No. 231 | 1/1/24-12/31/25 |
Vermont | TBA | 1/1/25-12/31/26 | |
Virginia | TBA | 1/1/24-12/31/25 | |
Washington | TBA | Cape Fear No. 346 | 1/1/25-12/31/26 |
West Virginia | Peggy Snipes | Catawba No. 124 | 1/1/24-12/31/25 |
Wisconsin | Eleanor Britt | Smithfield No. 121 | 12/1/24-11/30/26 |
Wyoming | Paulette Powell | Beaufort No. 128 | 1/1/24-12/31/25 |
bottom of page